<?xml version="1.0" encoding="utf-8"?><rss version="0.92">
<channel>
	<title>Grand Text Auto</title>
	<link>http://grandtextauto.org</link>
	<description>A group blog about computer narrative, games, poetry, and art.</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:48:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>I brought the war, by Cally! Womick</title>
		<description><![CDATA[The following is a response, or perhaps companion, piece to Olia Lialina&#8217;s My Boyfriend Came Back from the War. I didn&#8217;t [...]]]></description>
		<link>http://www.tiltfactor.org/i-brought-the-war-by-cally-womick</link>
			</item>
	<item>
		<title>Virtual Reality in Digital Art, By Eric H. Whang</title>
		<description><![CDATA[What’s the boundary between “virtual” reality and actual reality? Virtual reality’s original meaning, according to Christiane Paul in Digital Art, [...]]]></description>
		<link>http://www.tiltfactor.org/virtual-reality-in-digital-art-by-eric-h-whang</link>
			</item>
	<item>
		<title>Cut-up Codework Meow Mix</title>
		<description><![CDATA[&#8220;A 1700 line text generated using a string of unix commands to process a short text file describing an encounter with a cat.&#8221;

This is all thanks to James W. Morris. He is the author and artist &#8211; not the cat.
]]></description>
		<link>http://nickm.com/post/2012/02/cut-up-codework-meow-mix/</link>
			</item>
	<item>
		<title>What Am I? : A Look at Scientific Identity through Art by Shloka Kini</title>
		<description><![CDATA[&#160; Often we go to see artwork that enlightens us about the non-statistical part of the human condition. Our emotions [...]]]></description>
		<link>http://www.tiltfactor.org/what-am-i-a-look-at-scientific-identity-through-art-by-shloka-kini</link>
			</item>
	<item>
		<title>El Shadowista</title>
		<description><![CDATA[by goyo Imagine entering a dark gallery space at the Laboratorio Arte Alameda, in Mexico City, Mexico and experiencing a [...]]]></description>
		<link>http://www.tiltfactor.org/el-shadowista</link>
			</item>
	<item>
		<title>The quantification of art and fractals, by William Wang</title>
		<description><![CDATA[When we consider art, specifically visual art, the term can conjure a variety of images. For most people, art can [...]]]></description>
		<link>http://www.tiltfactor.org/the-quantification-of-art-and-fractals-by-william-wang</link>
			</item>
	<item>
		<title>Just When I Was Worried that I’m Not Blogging Enough</title>
		<description><![CDATA[Dear Mr. Montfort, I do not want to cause offense, merely offer a suggestion: would you consider removing the parts of your blog that clearly do not deal with interactive fiction from &#8220;Planet IF&#8221; (http://www.planet-if.com)? While I am not saying that your posts are not intersting or that the term &#8220;interactive fiction&#8221; should only apply [...]]]></description>
		<link>http://nickm.com/post/2012/01/just-when-i-was-worried-that-im-not-blogging-enough/</link>
			</item>
	<item>
		<title>Technology in the Arts: Friend or Foe?   by Kayla Gilbert</title>
		<description><![CDATA[In today’s society, we rely heavily on technology to keep us connected, organized, and entertained.  Yet, how does technology work [...]]]></description>
		<link>http://www.tiltfactor.org/technology-in-the-arts-friend-or-foe-by-kayla-gilbert-2</link>
			</item>
	<item>
		<title>Technology in the Arts: Friend or Foe?      by Kayla Gilbert</title>
		<description><![CDATA[In today’s society, we rely heavily on technology to keep us connected, organized, and entertained.  Yet, how does technology work [...]]]></description>
		<link>http://www.tiltfactor.org/technology-in-the-arts-friend-or-foe-by-kayla-gilbert</link>
			</item>
	<item>
		<title>Histories of New Media Art: Christiane Paul comes to Dartmouth!</title>
		<description><![CDATA[Next Tuesday, January 31st, new media curator and digital art scholar Christiane Paul will be speaking in Loew Theater at [...]]]></description>
		<link>http://www.tiltfactor.org/histories-of-new-media-art-christiane-paul-comes-to-dartmouth</link>
			</item>
	<item>
		<title>anonymity? by Billy Wang</title>
		<description><![CDATA[Imagine that you could make a person suffer, and no one would ever know. Would you do so? Were you [...]]]></description>
		<link>http://www.tiltfactor.org/anonymity-by-billy-wang</link>
			</item>
	<item>
		<title>Art as a Means of Social Commentary, By Eric H. Whang</title>
		<description><![CDATA[How can art be used to raise awareness of problems in society?  There are many methods artists can pursue to [...]]]></description>
		<link>http://www.tiltfactor.org/art-as-a-means-of-social-commentary-by-eric-h-whang</link>
			</item>
	<item>
		<title>Big Questions</title>
		<description><![CDATA[Radical Books of 2011, 10/10 Big Questions, Anders Nilsen, Drawn &#038; Quarterly, 9781770460478 Anders Nilsen has done exquisite sequential art, a.k.a. comix. I&#8217;m particularly fond of the trembling outlines and barely-representational figures in The End. The trade book of Big Questions is more conventional in style, but it binds 658 pages and 15 volumes of [...]]]></description>
		<link>http://nickm.com/post/2012/01/big-questions/</link>
			</item>
	<item>
		<title>Scientific Art? by Shenielle Thomas</title>
		<description><![CDATA[I have always thought no connections existed between art and subjects like biology, mathematics and chemistry. I thought these subjects to [...]]]></description>
		<link>http://www.tiltfactor.org/scientific-art-by-shenielle-thomas</link>
			</item>
	<item>
		<title>Pale Fire: A Poem in four Cantos by John Shade</title>
		<description><![CDATA[Radical Books of 2011, 9/10 Pale Fire: A Poem in four Cantos by John Shade, Vladimir Nabokov, Ginkgo Press, 9781584234319 Extracting the poem (which only exists as a sort of in-joke in the radical novel Pale Fire) from what is perhaps (according, e.g., to Larry McCaffrey) the major English-language novel of the 20th Century? It&#8217;s [...]]]></description>
		<link>http://nickm.com/post/2012/01/pale-fire-a-poem-in-four-cantos-by-john-shade/</link>
			</item>
	<item>
		<title>New media, the internet, and human morality, by William Wang</title>
		<description><![CDATA[Imagine that you could make a person suffer, and no one would ever know. Would you do so? Were you [...]]]></description>
		<link>http://www.tiltfactor.org/new-media-the-internet-and-human-morality</link>
			</item>
	<item>
		<title>You Can’t Have Everything… Where Would You Put It!</title>
		<description><![CDATA[Radical Books of 2011, 8/10 You Can&#8217;t Have Everything&#8230; Where Would You Put It!, Bruce Andrews, Veer Books There is no way this book will get past your spam filter: facework cootie itsier-off we are the dream sequences in your conventional cultural life - Indeed we are. Here&#8217;s verbal salad (French dressing? Russian dressing?) shot [...]]]></description>
		<link>http://nickm.com/post/2012/01/you-cant-have-everything-where-would-you-put-it/</link>
			</item>
	<item>
		<title>Art as an Interactive Experience, by Eric H. Whang</title>
		<description><![CDATA[What is interactive art? I’ve always thought art was something one admires from the perspective of a passive observer. But [...]]]></description>
		<link>http://www.tiltfactor.org/art-as-an-interactive-experience-by-eric-h-whang</link>
			</item>
	<item>
		<title>Cathy Davidson to speak at Dartmouth!</title>
		<description><![CDATA[This Thursday, January 26th, humanities scholar and Duke professor Cathy Davidson will be giving a talk here at Dartmouth, at [...]]]></description>
		<link>http://www.tiltfactor.org/cathy-davidson-to-speak-at-dartmouth</link>
			</item>
	<item>
		<title>Interactivity, by Kayla Gilbert</title>
		<description><![CDATA[We are still discovering the possibilities that “new media” art can contribute to our art culture. With new media, which [...]]]></description>
		<link>http://www.tiltfactor.org/interactivity-by-kayla-gilbert</link>
			</item>
	<item>
		<title>SOPA, PIPA, and New Media Art, by Cally! Womick</title>
		<description><![CDATA[Most users of the Internet by now know about the Stop Online Piracy Act (SOPA), or House Bill 32611, and [...]]]></description>
		<link>http://www.tiltfactor.org/sopa-pipa-and-new-media-art-by-cally-womick</link>
			</item>
	<item>
		<title>Intersecting Biology, Data, and Art, by Shloka Kini</title>
		<description><![CDATA[Often, artistic pursuits are described as abstractions. They are interpretations of material. Rarely are they thought of as scientific pursuits. [...]]]></description>
		<link>http://www.tiltfactor.org/intersecting-biology-data-and-art-by-shloka-kini</link>
			</item>
	<item>
		<title>Tijuana makes me happy? by Goyo Amaro</title>
		<description><![CDATA[To immigrants, Tijuana marks the frontera, or last stop before entering the United States. To American tourists it’s known as [...]]]></description>
		<link>http://www.tiltfactor.org/tijuana-makes-me-happy-by-goyo-amaro</link>
			</item>
	<item>
		<title>Occupying the Internet: When New Media Artists Protest, by Hannah Collman</title>
		<description><![CDATA[A New Avenue for Change It turns out you don’t have to camp outside in a tent in frigid climes [...]]]></description>
		<link>http://www.tiltfactor.org/occupying-the-internet-when-new-media-artists-protest-by-hannah-collman</link>
			</item>
	<item>
		<title>I Thought It Was Art, Man</title>
		<description><![CDATA[But my credit card company says otherwise&#8230;


]]></description>
		<link>http://nickm.com/post/2012/01/i-thought-it-was-art-man/</link>
			</item>
	<item>
		<title>Introducing a student mini series on digital art and new media</title>
		<description><![CDATA[My new media art students will be posting over the next 8 week a series of introspective blog posts on [...]]]></description>
		<link>http://www.tiltfactor.org/introducing-a-student-mini-series-on-digital-art-and-new-media</link>
			</item>
	<item>
		<title>Brainstorming Begins!</title>
		<description><![CDATA[Our rather populous Winter Team (12 of us) has begun a new round of design and development for our STEM [...]]]></description>
		<link>http://www.tiltfactor.org/brainstorming-begins</link>
			</item>
	<item>
		<title>Prom Week a finalist in Technical Excellence at IGF 2012</title>
		<description><![CDATA[
We are very excited to announce that Prom Week has been nominated as a finalist in Technical Excellence for the 2012 Independent Games Festival!
We&#8217;ll be posting more info about Prom Week, how it works, and information about our release date soo...]]></description>
		<link>http://eis-blog.ucsc.edu/2012/01/3043/</link>
			</item>
	<item>
		<title>Tiltfactor Open House!</title>
		<description><![CDATA[Wednesday January 18, 2012 4-7pm 304 North Fairbanks Come greet the new year with the folks behind Dartmouth&#8217;s Game Research [...]]]></description>
		<link>http://www.tiltfactor.org/tiltfactor-open-house-3</link>
			</item>
	<item>
		<title>E-Lit Platforms at the MLA</title>
		<description><![CDATA[Dene Grigar, vice president of the Electronic Literature Organization and one of the organizers of the excellent e-lit gallery and reading here at the MLA Convention, just gave a great presentation about the importance of platform in the development and reception of electronic literature. I was pleased initially to see that there was not only [...]]]></description>
		<link>http://nickm.com/post/2012/01/e-lit-platforms-at-the-mla/</link>
			</item>
</channel>
</rss>

