<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let&#8217;s Hand It to Processing Time</title>
	<atom:link href="http://grandtextauto.org/2009/05/02/lets-hand-it-to-processing-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://grandtextauto.org/2009/05/02/lets-hand-it-to-processing-time/</link>
	<description>A group blog about computer narrative, games, poetry, and art.</description>
	<lastBuildDate>Thu, 30 Sep 2010 22:43:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Chris Ball: Processing Time</title>
		<link>http://grandtextauto.org/2009/05/02/lets-hand-it-to-processing-time/comment-page-1/#comment-487073</link>
		<dc:creator>Chris Ball: Processing Time</dc:creator>
		<pubDate>Thu, 07 May 2009 19:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://grandtextauto.org/?p=2741#comment-487073</guid>
		<description>[...] to the organizers and other participants for such a fun day; it&#8217;s great to be given motivation to work on [...]</description>
		<content:encoded><![CDATA[<p>[...] to the organizers and other participants for such a fun day; it&#8217;s great to be given motivation to work on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hanna</title>
		<link>http://grandtextauto.org/2009/05/02/lets-hand-it-to-processing-time/comment-page-1/#comment-483881</link>
		<dc:creator>hanna</dc:creator>
		<pubDate>Sun, 03 May 2009 03:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://grandtextauto.org/?p=2741#comment-483881</guid>
		<description>A definite success: I was seriously impressed by the diverse array of creations developed and presented. My favourites (in no particular order): Turquoise Hexagon Processing, Recycled Broken Clocks, Clock Drawing (After Sol LeWitt), and Evolutionary Time. My recommendation: more Processing code jams, please!</description>
		<content:encoded><![CDATA[<p>A definite success: I was seriously impressed by the diverse array of creations developed and presented. My favourites (in no particular order): Turquoise Hexagon Processing, Recycled Broken Clocks, Clock Drawing (After Sol LeWitt), and Evolutionary Time. My recommendation: more Processing code jams, please!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

