<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Give Thanks: Processing 1.0!</title>
	<atom:link href="http://grandtextauto.org/2008/11/25/give-thanks-processing-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://grandtextauto.org/2008/11/25/give-thanks-processing-10/</link>
	<description>A group blog about computer narrative, games, poetry, and art.</description>
	<lastBuildDate>Wed, 19 May 2010 01:52:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick Montfort</title>
		<link>http://grandtextauto.org/2008/11/25/give-thanks-processing-10/comment-page-1/#comment-366031</link>
		<dc:creator>Nick Montfort</dc:creator>
		<pubDate>Tue, 02 Dec 2008 06:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://grandtextauto.org/?p=2283#comment-366031</guid>
		<description>Greg, to answer very briefly - I&#039;ve found that Processing is good for quickly sketching out visual, interactive, Web-based projects that are driven by computation. It&#039;s also pretty good for novice programmers. Ultimately, it may be most useful to look at &lt;a href=&quot;http://www.processing.org/learning/index.html&quot; rel=&quot;nofollow&quot;&gt;example projects&lt;/a&gt; that have been done in Processing to get an idea of what it does well.</description>
		<content:encoded><![CDATA[<p>Greg, to answer very briefly &#8211; I&#8217;ve found that Processing is good for quickly sketching out visual, interactive, Web-based projects that are driven by computation. It&#8217;s also pretty good for novice programmers. Ultimately, it may be most useful to look at <a href="http://www.processing.org/learning/index.html" rel="nofollow">example projects</a> that have been done in Processing to get an idea of what it does well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://grandtextauto.org/2008/11/25/give-thanks-processing-10/comment-page-1/#comment-366012</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 02 Dec 2008 05:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://grandtextauto.org/?p=2283#comment-366012</guid>
		<description>Hm. Well, this gives me absolutely no insight as to why Processing might be better or worse than PHP, Java, Flash, or, you know, Python, or for that matter LISP or RPG. Or Dark Basic, or, who knows, the SCUMM engine. What does it do well? What does it do poorly? &quot;computer programming within a visual context&quot; sounds quite vague to me.</description>
		<content:encoded><![CDATA[<p>Hm. Well, this gives me absolutely no insight as to why Processing might be better or worse than PHP, Java, Flash, or, you know, Python, or for that matter LISP or RPG. Or Dark Basic, or, who knows, the SCUMM engine. What does it do well? What does it do poorly? &#8220;computer programming within a visual context&#8221; sounds quite vague to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Flanagan</title>
		<link>http://grandtextauto.org/2008/11/25/give-thanks-processing-10/comment-page-1/#comment-365071</link>
		<dc:creator>Mary Flanagan</dc:creator>
		<pubDate>Mon, 01 Dec 2008 03:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://grandtextauto.org/?p=2283#comment-365071</guid>
		<description>Also note that Processing is taught in the computer science department at Dartmouth College in several courses relating to the Digital Arts Minor, http://www.cs.dartmouth.edu/DigitalArts/about.html, and might be in some of the new classes I&#039;m developing at Dartmouth.</description>
		<content:encoded><![CDATA[<p>Also note that Processing is taught in the computer science department at Dartmouth College in several courses relating to the Digital Arts Minor, <a href="http://www.cs.dartmouth.edu/DigitalArts/about.html" rel="nofollow">http://www.cs.dartmouth.edu/DigitalArts/about.html</a>, and might be in some of the new classes I&#8217;m developing at Dartmouth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Flanagan</title>
		<link>http://grandtextauto.org/2008/11/25/give-thanks-processing-10/comment-page-1/#comment-365067</link>
		<dc:creator>Mary Flanagan</dc:creator>
		<pubDate>Mon, 01 Dec 2008 03:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://grandtextauto.org/?p=2283#comment-365067</guid>
		<description>I&#039;m delighted.</description>
		<content:encoded><![CDATA[<p>I&#8217;m delighted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
