<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contour: A Novel Technique for Modeling and Capture</title>
	<atom:link href="http://grandtextauto.org/2006/07/31/contour-a-novel-technique-for-modeling-and-capture/feed/" rel="self" type="application/rss+xml" />
	<link>http://grandtextauto.org/2006/07/31/contour-a-novel-technique-for-modeling-and-capture/</link>
	<description>A group blog about computer narrative, games, poetry, and art.</description>
	<lastBuildDate>Wed, 19 May 2010 01:52:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: christalnightshade</title>
		<link>http://grandtextauto.org/2006/07/31/contour-a-novel-technique-for-modeling-and-capture/comment-page-1/#comment-117690</link>
		<dc:creator>christalnightshade</dc:creator>
		<pubDate>Fri, 08 Jun 2007 19:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://grandtextauto.org/?p=1251#comment-117690</guid>
		<description>Hey not a bad blog... anyway just checking in and seeing that this is about photography and 3D and I see that there is not much to say in the matter here because I don&#039;t know what something valley is for. Though it is easy to change the pixels of a photograph when you have the right scanner or by the use of a friends or a shops... hehe anyway continue.</description>
		<content:encoded><![CDATA[<p>Hey not a bad blog&#8230; anyway just checking in and seeing that this is about photography and 3D and I see that there is not much to say in the matter here because I don&#8217;t know what something valley is for. Though it is easy to change the pixels of a photograph when you have the right scanner or by the use of a friends or a shops&#8230; hehe anyway continue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randform  &#187; Blog Archive   &#187; the uncanny valley</title>
		<link>http://grandtextauto.org/2006/07/31/contour-a-novel-technique-for-modeling-and-capture/comment-page-1/#comment-117454</link>
		<dc:creator>randform  &#187; Blog Archive   &#187; the uncanny valley</dc:creator>
		<pubDate>Sun, 03 Jun 2007 11:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://grandtextauto.org/?p=1251#comment-117454</guid>
		<description>[...] chologist Prof. Siegfried Frey in his talk on the NMI conference. I read about it first on grandtextauto blog 	 					 				 					 						po [...]</description>
		<content:encoded><![CDATA[<p>[...] chologist Prof. Siegfried Frey in his talk on the NMI conference. I read about it first on grandtextauto blog 	</p>
<p> 						po [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://grandtextauto.org/2006/07/31/contour-a-novel-technique-for-modeling-and-capture/comment-page-1/#comment-91208</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Sat, 05 Aug 2006 04:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://grandtextauto.org/?p=1251#comment-91208</guid>
		<description>We&#039;ve discussed the uncanny valley &lt;a href=&quot;http://www.google.com/search?as_q=uncanny+valley&amp;num=50&amp;hl=en&amp;newwindow=1&amp;btnG=Google+Search&amp;as_epq=&amp;as_oq=&amp;as_eq=&amp;lr=&amp;as_ft=i&amp;as_filetype=&amp;as_qdr=all&amp;as_nlo=&amp;as_nhi=&amp;as_occt=any&amp;as_dt=i&amp;as_sitesearch=grandtextauto.org&quot; rel=&quot;nofollow&quot;&gt;many times&lt;/a&gt; on GTxA; it&#039;s definitely an issue, and I&#039;m excited to see Contour making progress towards crossing it, for non-procedural animation anyway.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve discussed the uncanny valley <a href="http://www.google.com/search?as_q=uncanny+valley&amp;num=50&amp;hl=en&amp;newwindow=1&amp;btnG=Google+Search&amp;as_epq=&amp;as_oq=&amp;as_eq=&amp;lr=&amp;as_ft=i&amp;as_filetype=&amp;as_qdr=all&amp;as_nlo=&amp;as_nhi=&amp;as_occt=any&amp;as_dt=i&amp;as_sitesearch=grandtextauto.org" rel="nofollow">many times</a> on GTxA; it&#8217;s definitely an issue, and I&#8217;m excited to see Contour making progress towards crossing it, for non-procedural animation anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Perlman</title>
		<link>http://grandtextauto.org/2006/07/31/contour-a-novel-technique-for-modeling-and-capture/comment-page-1/#comment-91202</link>
		<dc:creator>Steve Perlman</dc:creator>
		<pubDate>Sat, 05 Aug 2006 04:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://grandtextauto.org/?p=1251#comment-91202</guid>
		<description>Well, whether or not the &quot;Uncanny Valley&quot; is a valid theoretical construct, it is still the case that it is extremely difficult (arguably impractical) to drive a convincingly photoreal human face with a marker-based capture system. Our brains are wired from birth to notice very subtle nuances in faces, and we are much more attuned to detecting slight defects a face than we are in other parts of the body (e.g. the forearm). So, what might be a completely unnoticeable inaccuracy in modeling and animating most of the body, may stand out very noticeably in the face.

Contour provides a volumetric (i.e. in voxels) capture of a face approaching the same resolution as what you capture with a conventional HD camera (i.e. in pixels) from a single viewpoint. It looks just as photoreal in 3D as it looks in 2D as captured with a conventional camera. So, whether we describe this as being &quot;beyond the Uncanny Valley&quot;, or simply say that &quot;the facial innacuracies are not noticeable&quot;, the end result is the same: You have a tool at your disposal to give you a starting point in 3D facial animation that is photoreal. Then, you can take it from there for whatever creative purpose suits your application.

-- Steve Perlman, president, Mova</description>
		<content:encoded><![CDATA[<p>Well, whether or not the &#8220;Uncanny Valley&#8221; is a valid theoretical construct, it is still the case that it is extremely difficult (arguably impractical) to drive a convincingly photoreal human face with a marker-based capture system. Our brains are wired from birth to notice very subtle nuances in faces, and we are much more attuned to detecting slight defects a face than we are in other parts of the body (e.g. the forearm). So, what might be a completely unnoticeable inaccuracy in modeling and animating most of the body, may stand out very noticeably in the face.</p>
<p>Contour provides a volumetric (i.e. in voxels) capture of a face approaching the same resolution as what you capture with a conventional HD camera (i.e. in pixels) from a single viewpoint. It looks just as photoreal in 3D as it looks in 2D as captured with a conventional camera. So, whether we describe this as being &#8220;beyond the Uncanny Valley&#8221;, or simply say that &#8220;the facial innacuracies are not noticeable&#8221;, the end result is the same: You have a tool at your disposal to give you a starting point in 3D facial animation that is photoreal. Then, you can take it from there for whatever creative purpose suits your application.</p>
<p>&#8211; Steve Perlman, president, Mova</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Dargin</title>
		<link>http://grandtextauto.org/2006/07/31/contour-a-novel-technique-for-modeling-and-capture/comment-page-1/#comment-91159</link>
		<dc:creator>Louis Dargin</dc:creator>
		<pubDate>Fri, 04 Aug 2006 20:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://grandtextauto.org/?p=1251#comment-91159</guid>
		<description>Softimage&#039;s Face&#124;Robot product works with this.  See the details &lt;a href=&quot;http://www.softimage.com/products/face_robot/game_export/default.aspx&quot;&gt;here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Softimage&#8217;s Face|Robot product works with this.  See the details <a href="http://www.softimage.com/products/face_robot/game_export/default.aspx">here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh g.</title>
		<link>http://grandtextauto.org/2006/07/31/contour-a-novel-technique-for-modeling-and-capture/comment-page-1/#comment-91140</link>
		<dc:creator>josh g.</dc:creator>
		<pubDate>Fri, 04 Aug 2006 15:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://grandtextauto.org/?p=1251#comment-91140</guid>
		<description>From what I heard, the evidence was King Kong on the XBox 360.</description>
		<content:encoded><![CDATA[<p>From what I heard, the evidence was King Kong on the XBox 360.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkeysan</title>
		<link>http://grandtextauto.org/2006/07/31/contour-a-novel-technique-for-modeling-and-capture/comment-page-1/#comment-91084</link>
		<dc:creator>monkeysan</dc:creator>
		<pubDate>Fri, 04 Aug 2006 00:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://grandtextauto.org/?p=1251#comment-91084</guid>
		<description>This is indeed an amazing development. However, since I don&#039;t believe the uncanny valley really exists in the first place, I&#039;m more interested 
in what it makes  possible in media rather than whether it cuts across a theoretical construct that has never been validated with convincing evidence.</description>
		<content:encoded><![CDATA[<p>This is indeed an amazing development. However, since I don&#8217;t believe the uncanny valley really exists in the first place, I&#8217;m more interested<br />
in what it makes  possible in media rather than whether it cuts across a theoretical construct that has never been validated with convincing evidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://grandtextauto.org/2006/07/31/contour-a-novel-technique-for-modeling-and-capture/comment-page-1/#comment-90980</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Wed, 02 Aug 2006 20:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://grandtextauto.org/?p=1251#comment-90980</guid>
		<description>You&#039;re right that lots of raw sample data can be of help creating a procedural model, but it&#039;s only a starting point.  

And you&#039;re right that nearer-term facial expression techniques will be a hybrid of keyframe and procedural.  Facade&#039;s characters were.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right that lots of raw sample data can be of help creating a procedural model, but it&#8217;s only a starting point.  </p>
<p>And you&#8217;re right that nearer-term facial expression techniques will be a hybrid of keyframe and procedural.  Facade&#8217;s characters were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breaker</title>
		<link>http://grandtextauto.org/2006/07/31/contour-a-novel-technique-for-modeling-and-capture/comment-page-1/#comment-90972</link>
		<dc:creator>Breaker</dc:creator>
		<pubDate>Wed, 02 Aug 2006 17:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://grandtextauto.org/?p=1251#comment-90972</guid>
		<description>I think it does help cross the uncanny valley.  For non-interactive media the high resolution helps capture detailed facial features that would otherwise be unsettlingly absent, especially skin texture which is impossible to get with reflective dots.  The uncanny valley exists in both interactive and non-interactive media after all.  See Final Fantasy for a great example of unsettling non-interactive CG.

For interactive media you have a low cost method of generating lots of expression examples to calibrate a procedural expression model.  The many cases can help a computer take the raw positional information and create a dynamic skeletal, flesh, skin model without human input.  That model can then be animated procedurally in ways the actor never moved or map those same movements to a different model all together.  Eye positioning is really important and missing from this particular technique.  I think that eyes can be tracked from raw video with relative ease these days anyhow.  As a physical object, eyes are relatively similiar between people, absent a few variables like size and color.  Eyelids and apparent eye shape may or may not be picked up properly by the make-up.  It&#039;s hard to know where the border is.

So what&#039;s left?  Well the brain behind the mask.  That&#039;s the tough part!

Still it is quite helpful in my mind.  Imagine if you could take data from feature length movies, and identify key frames of the actors and actresses expressions using key frame analysis against a generic database.  Then you use those identified sequences with generic expression key frames.  That would make procedurally generated faces look a lot more natural.</description>
		<content:encoded><![CDATA[<p>I think it does help cross the uncanny valley.  For non-interactive media the high resolution helps capture detailed facial features that would otherwise be unsettlingly absent, especially skin texture which is impossible to get with reflective dots.  The uncanny valley exists in both interactive and non-interactive media after all.  See Final Fantasy for a great example of unsettling non-interactive CG.</p>
<p>For interactive media you have a low cost method of generating lots of expression examples to calibrate a procedural expression model.  The many cases can help a computer take the raw positional information and create a dynamic skeletal, flesh, skin model without human input.  That model can then be animated procedurally in ways the actor never moved or map those same movements to a different model all together.  Eye positioning is really important and missing from this particular technique.  I think that eyes can be tracked from raw video with relative ease these days anyhow.  As a physical object, eyes are relatively similiar between people, absent a few variables like size and color.  Eyelids and apparent eye shape may or may not be picked up properly by the make-up.  It&#8217;s hard to know where the border is.</p>
<p>So what&#8217;s left?  Well the brain behind the mask.  That&#8217;s the tough part!</p>
<p>Still it is quite helpful in my mind.  Imagine if you could take data from feature length movies, and identify key frames of the actors and actresses expressions using key frame analysis against a generic database.  Then you use those identified sequences with generic expression key frames.  That would make procedurally generated faces look a lot more natural.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
