<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visiting Your Relatives Online</title>
	<atom:link href="http://grandtextauto.org/2004/01/09/visiting-your-relatives-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://grandtextauto.org/2004/01/09/visiting-your-relatives-online/</link>
	<description>A group blog about computer narrative, games, poetry, and art.</description>
	<lastBuildDate>Thu, 30 Sep 2010 22:43:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: hector maria enrique</title>
		<link>http://grandtextauto.org/2004/01/09/visiting-your-relatives-online/comment-page-1/#comment-138695</link>
		<dc:creator>hector maria enrique</dc:creator>
		<pubDate>Tue, 13 Nov 2007 00:20:46 +0000</pubDate>
		<guid isPermaLink="false">/?p=183#comment-138695</guid>
		<description>quisiera saber mi arbol genealogico desde ya muchas gracias exitos
mi padre era hector abel enrique y mi madre es maria richard.</description>
		<content:encoded><![CDATA[<p>quisiera saber mi arbol genealogico desde ya muchas gracias exitos<br />
mi padre era hector abel enrique y mi madre es maria richard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://grandtextauto.org/2004/01/09/visiting-your-relatives-online/comment-page-1/#comment-633</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=183#comment-633</guid>
		<description>Yeah I knew that I&#039;d already read about this thing &lt;a href=&quot;http://www.srcf.ucam.org/~hmw26/join-the-dots/trajectory/000050.html&quot;&gt;somewhere.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yeah I knew that I&#8217;d already read about this thing <a href="http://www.srcf.ucam.org/~hmw26/join-the-dots/trajectory/000050.html">somewhere.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://grandtextauto.org/2004/01/09/visiting-your-relatives-online/comment-page-1/#comment-634</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=183#comment-634</guid>
		<description>This seems really cool.  My only problem is I can&#039;t get the damn thing to work... It just stays a blank screen for me.  I&#039;ve tried it on a Mac G4 at work yesterday and WinXP at home today; both have Java 4.0+... Anything special one has to do that&#039;s not obvious to make it graph?</description>
		<content:encoded><![CDATA[<p>This seems really cool.  My only problem is I can&#8217;t get the damn thing to work&#8230; It just stays a blank screen for me.  I&#8217;ve tried it on a Mac G4 at work yesterday and WinXP at home today; both have Java 4.0+&#8230; Anything special one has to do that&#8217;s not obvious to make it graph?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://grandtextauto.org/2004/01/09/visiting-your-relatives-online/comment-page-1/#comment-635</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=183#comment-635</guid>
		<description>It takes a while to load - I thought it wasn&#039;t going to work on my iBook at first. I&#039;ve seen it running on Windows and on my Macs. Sigh, good thing I&#039;m going to have to support students using this program for class...</description>
		<content:encoded><![CDATA[<p>It takes a while to load &#8211; I thought it wasn&#8217;t going to work on my iBook at first. I&#8217;ve seen it running on Windows and on my Macs. Sigh, good thing I&#8217;m going to have to support students using this program for class&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://grandtextauto.org/2004/01/09/visiting-your-relatives-online/comment-page-1/#comment-636</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=183#comment-636</guid>
		<description>Actually I figured out what was wrong for me &#8212; I was entering &quot;www.grandtextauto.org&quot;, which comes up blank.  But this is because we forward grandtextauto.org to &quot;grandtextauto.org&quot;; entering the latter worked fine.  



*Super-cool* !  What a fun way to visualize the blogosphere!</description>
		<content:encoded><![CDATA[<p>Actually I figured out what was wrong for me &mdash; I was entering &#8220;www.grandtextauto.org&#8221;, which comes up blank.  But this is because we forward grandtextauto.org to &#8220;grandtextauto.org&#8221;; entering the latter worked fine.  </p>
<p>*Super-cool* !  What a fun way to visualize the blogosphere!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://grandtextauto.org/2004/01/09/visiting-your-relatives-online/comment-page-1/#comment-637</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=183#comment-637</guid>
		<description>There was a &lt;a href=&quot;http://www.dailypennsylvanian.com/vnews/display.v?TARGET=printable&amp;article_id=4006496b82681&quot;&gt;nice article on the Networked Life class&lt;/a&gt; in the Penn student newspaper today.</description>
		<content:encoded><![CDATA[<p>There was a <a href="http://www.dailypennsylvanian.com/vnews/display.v?TARGET=printable&#038;article_id=4006496b82681">nice article on the Networked Life class</a> in the Penn student newspaper today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elastico.net</title>
		<link>http://grandtextauto.org/2004/01/09/visiting-your-relatives-online/comment-page-1/#comment-638</link>
		<dc:creator>Elastico.net</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=183#comment-638</guid>
		<description>&lt;trackback /&gt;&lt;strong&gt;Su arbol geneal&#243;gixo web, gracias&lt;/strong&gt;
&#191;Por qu&#233; buscar qui&#233;n enlaza a tu blog en sitios tan lineales y aburridos como Technorati o Google, cuando existe el Google Browser de Touchgraph? Introduciendo la url de cualquier web el sistema genera una visualizaci&#243;n din&#225;mica de su&quot;vecindario&quot;;no...
</description>
		<content:encoded><![CDATA[<trackback /><strong>Su arbol geneal&oacute;gixo web, gracias</strong><br />
&iquest;Por qu&eacute; buscar qui&eacute;n enlaza a tu blog en sitios tan lineales y aburridos como Technorati o Google, cuando existe el Google Browser de Touchgraph? Introduciendo la url de cualquier web el sistema genera una visualizaci&oacute;n din&aacute;mica de su&#8221;vecindario&#8221;;no&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

